陶瓷纤维纱(Ceramic Fiber yarn)
Ceramic Fiber yarn is produced by high quality refractory ceramic fiber. It can be used for high temperature applications up to1050°C. The cloth is reinforced with fiberglass filament, and optional SUS304 wire (Inconel/alloy steel wire). Or even short working temperature could be reached to 1260°C. It has good resistance to acid corrosion, resistant aluminum, zinc and other molten metal erosion.
陶瓷纤维纱是以高强陶瓷纤维(硅酸铝纤维、AES)为原料,经纺纱、络筒而成。根据不同的使用温度,不同使用条件,加入玻璃纤维或者耐热合金丝等增强材料,使其连续使用温度达1050°C。短时间使用温度也可达1260°C。具有良好的抗酸碱腐蚀性与抗铝、锌等熔融金属侵蚀能力。
上一个:
下一个:
陶瓷纤维纱简介
北京费普福工程技术有限公司 陶瓷纤维纱是以高强陶瓷纤维(硅酸铝纤维、AES)为原料,经纺纱、络筒而成。根据不同的使用温度,不同使用条件,加入玻璃纤维或者金属丝增强(304不锈钢丝增强、310不锈钢丝增强、316不锈钢丝增强)等增强材料,使其连续使用温度达1050°C。短时间使用温度也可达1260°C。具有良好的抗酸碱腐蚀性与抗铝、锌等熔融金属侵蚀能力。
陶瓷纤维纱参数表
项目 | 数值 |
颜色 | 白 |
最高使用温度 | 1260°C |
纤维直径 | 3~5μm |
热收缩率(1232°C,24h) | 3.5% |
热传导率(538°C,8pcf) | 0.030w/mk |
Al2O3 | 45~48% |
SiO2 | 45~55% |
Fe2O3 | 0.7~1.2% |
CaO&NaCl | 0.43% |
渣球含量 | < 8.5% |
击穿电压 | 5kv/mm |
体电阻 | 5x10 10Ω |
含水率 | < 2% |
有机纤维含量 | < 20% |
陶瓷纤维纱规格表
产品代码 | 号数 (Tex) | 总号数 (Tex) | 股数 | 增强 | 工作温度 |
CY525G×2 | 525 | 1080 | 2 | 玻璃丝 | 650°C |
CY630G×2 | 630 | 1300 | 2 | ||
CY650G×3 | 650 | 2000 | 3 | ||
CY830G×2 | 830 | 1710 | 2 | ||
CY1000G×2 | 1000 | 2000 | 2 | ||
CY830G×3 | 830 | 2490 | 3 | ||
CY2000G×1 | 2000 | 2000 | 1 | ||
CY2000G×2 | 2000 | 4000 | 2 | ||
CY2250G×2 | 2250 | 4500 | 2 | ||
CY525S×2 | 525 | 1150 | 2 | 不锈钢丝 | 1050°C |
CY630S×2 | 630 | 1360 | 2 | ||
CY650S×3 | 650 | 2100 | 3 | ||
CY830S×2 | 830 | 1770 | 2 | ||
CY1000S×2 | 1000 | 2100 | 2 | ||
CY830S×3 | 830 | 2600 | 3 | ||
CY2000S×2 | 2000 | 4100 | 2 | ||
CY2250S×2 | 2250 | 4600 | 2 |
陶瓷纤维纱应用范围
用于生产各类陶瓷纤维布、陶瓷纤维带、陶瓷纤维盘根(编绳)、陶瓷纤维扭绳等等,也可以作为高温缝纫线使用。
Introduction
Ceramic Fiber yarn is produced by high quality refractory ceramic fiber. It can be used for high temperature applications up to1050°C. The cloth is reinforced with fiberglass filament, and optional SUS304 wire (Inconel/alloy steel wire). Or even short working temperature could be reached to 1260°C. It has good resistance to acid corrosion, resistant aluminum, zinc and other molten metal erosion.
Parameter table
Type | Data |
Color | White |
Max working temp | 1260°C |
Fiber diameter | 3~5μm |
Heat shrinkage(1232°C,24h) | 3.5% |
Thermal conductivity(538°C,8pcf) | 0.130w/mk |
Al2O3 | 45~48% |
SiO2 | 45~55% |
Fe2O3 | 0.7~1.2% |
CaO&NaCl | 0.43% |
Shot | < 8.5% |
Breakdown voltage | 5kv/mm |
Resistance | 5x10 10Ω |
Moisture content | < 2% |
Organic fiber content | < 20% |
Continuous working temp: 1050°C (1900°F);
Maximum working temp: 1260°C (2300°F);
Product code | Nominal tex (Tex) | Finished tex (Tex) | Ply | Reinforcement | Working temperature |
CY525G×2 | 525 | 1080 | 2 | E-glass Filament | 650°C (1200°F) |
CY630G×2 | 630 | 1300 | 2 | ||
CY650G×3 | 650 | 2000 | 3 | ||
CY830G×2 | 830 | 1710 | 2 | ||
CY1000G×2 | 1000 | 2000 | 2 | ||
CY830G×3 | 830 | 2490 | 3 | ||
CY2000G×1 | 2000 | 2000 | 1 | ||
CY2000G×2 | 2000 | 4000 | 2 | ||
CY2250G×2 | 2250 | 4500 | 2 | ||
CY525S×2 | 525 | 1150 | 2 | Inconel/alloy Steel Wire (Stainless steel wire) | 1050°C (1900°F) |
CY630S×2 | 630 | 1360 | 2 | ||
CY650S×3 | 650 | 2100 | 3 | ||
CY830S×2 | 830 | 1770 | 2 | ||
CY1000S×2 | 1000 | 2100 | 2 | ||
CY830S×3 | 830 | 2600 | 3 | ||
CY2000S×2 | 2000 | 4100 | 2 | ||
CY2250S×2 | 2250 | 4600 | 2 |
Application
l For the production of various types of ceramic fiber cloth, ceramic fiber belt, ceramic fiber packing(braided rope), ceramic fiber twisted rope, etc., can also be used as a high-temperature sewing thread.
做防火就是做良心,做保温就做功德。北京费普福工程技术有限公司陶瓷纤维纱呵护您的爱物。